Product Introduction
Schematic Diagram of the Dimensions in the Retracted State of the Cutter Head

RG-550 Lawn Mower
Lawn Mower Parameters | |
Mowing Width | 550MM |
Cutting Height | 0-260MM |
Operation Mode | Remote Control Type |
Remote Control Distance | 500M |
Maximum Climbing Gradient | 60° |
Travel Speed | 0-3KM |
Engine Parameters | |
Engine Brand | 隆鑫 Loncin |
Power | 7.5/9HP |
Displacement | 196/224 |
Fuel Tank Capacity | 1.3L/1.5L |
Starting Mode | Manual / Electric Start |
Fuel Type | Gasoline |
Bare Machine Parameters | |
Dimensions(MM) | 930*900*550 |
Weight (KG) | 156± |
Packaging Parameters | |
Dimensions(MM) | 1000*930*680 |
Weight (KG) | 186± |
Parameters with Snow Shovel | |
Dimensions(MM) | 1000*930*920 |
Weight (KG) | 207± |
Technical Parameters
Model | Remote-controlled lawn mower | ||
high speed (KM/H) | 3.4 | Fuel capacity (L) | 18 |
low speed (KM/H) | 1.4 | Engine brand | Loncin |
Engine model | LC1P92F-1 | ||
Walking power | Motor drive | Engine type | Single cylinder, four-stroke, forced air-cooling, overhead valve |
Working power | Transmission of gasoline engine | Engine displacement | 452cc |
Working voltage(V) | 24 | Engine power | 8.3kw/3600rp |
Mowing width(M) | 0.94 | Fuel consumption (G/KW•H) | 360 |
Starting method | Electric starting | Engine oil capacity | 1.2L |
Product Details



